10.1” 16:9 Wide Screen Projected Capacitive Touch Panel PC
Front Panel IP54
Resoluition:1280 X 800, Brightness 500nits
Two-Finger Touch Control while Wearing Gloves
Internal SATA 2.5” HDD and mSATA Socket
10.1” 16:9 Wide Screen Projected Capacitive Touch Panel PC
Front Panel IP54
Resoluition:1280 X 800, Brightness 500nits
Two-Finger Touch Control while Wearing Gloves
Internal SATA 2.5” HDD and mSATA Socket
Model | PPC-102PW-A2 | ||||
Processor System | CPU | Intel® Celeron® Processor J1900 | |||
Frequency | Quad-Core up to 2.0 GHz | ||||
System Chipset | N/A | ||||
Cache | Intel® Smart Cache 2 MB | ||||
BIOS | UEFI | ||||
Memory | Technology | DDR3L 1333 MHz SDRAM | |||
Max. Capacity | 8 GB | ||||
Type | 1x 204-pin SO-DIMM | ||||
Panel | Panel Size | 10.1" | |||
Panel Type | LCD Panel | ||||
Aspect Ratio | 16:9 | ||||
Resolution | WXGA, 1280 x 800 | ||||
Viewing Angle | 85 x 85 (H) x 85 x 85 (V) | ||||
Brightness | 500 cd/m2 | ||||
Contrast Ratio | 800:1 | ||||
Touchscreen | Touchscreen Type | Projected Capacitive Touch | |||
Surface Hardness | 7 Mohs | ||||
Durability | N/A | ||||
Transparency | 90% (±3%) | ||||
Display | HDMI | 1x HDMI 1.4a, up to 1920 x 1200 | |||
DP | N/A | ||||
VGA | 1x VGA, up to 1920 x 1200 @ 60Hz | ||||
DVI | N/A | ||||
I/O Interface | USB | 2x USB 3.0 and 2x USB 2.0 | |||
Serial Port | 1x RS 232 and 3x RS-232/422/485 | ||||
Ethernet | 2x GbE, 10/100/1000 Mbps (Realtek RTL8111G-CG) | ||||
Audio | Line out | ||||
GPIO / DIO | 8-pin Digital I/O (DB-9 Connector) | ||||
Others | N/A | ||||
Storage | 2.5" HDD / SSD | 1x Internal 2.5” HDD/SSD | |||
M.2 / mSATA | Supports either mSATA or full-size Mini PCIe, selected by jumper setting | ||||
mSATA | N/A | ||||
Expansion | Mini PCIe / M.2 | 2x Mini PCIe (1x full-size Mini PCIe or mSATA, selected by jumper setting;1x half-size Mini PCIe) | |||
PCI / PCIe | N/A | ||||
Power | Power Mode | AT / ATX | |||
Power Supply Voltage | 9-36V DC Input | ||||
Connector Type | 2-Pin Terminal Block, Phoenix Connector | ||||
Power Consumption (Typical) | 1.53 A @ 12 V (18.4 W) | ||||
Mounting | Type | VESA (100 x 100 mm) / Panel Mount | |||
Environment | Operating Temperature | 0~50° C (32~122° F) w/ 2.5” SSD | |||
Storage Temperature | -40~85°C (-40~185° F) | ||||
Humidity | 5~95% @ 40° C, Non-condensing | ||||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | ||||
General | Certification | TBD | |||
Thermal Dissipation | Fanless | ||||
Ingress Protection | IP54 | ||||
Material | SECC Front Cover | ||||
Dimensions (W x H x D) | 300 x 200 x 74.20 mm (11.81” x 7.87” x 2.92”) | ||||
Net Weight | 1.62 kg (3.57lb) | ||||
Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 |
Ordering Information
Part No. | Description |
PPC-102PW-A2 | 10.1" 16:9 LCD (1280 x 800), Fanless Panel PC with Intel® Celeron® J1900 CPU, Projected Capacitive Touch, 1 VGA, 1 HDMI, 2 USB 3.0, 2 USB 2.0, 1 RS-232/422/485, 3 RS-232, 2 LAN, 8-pin Digital I/O, Line out, DC 9-36V |
Packing List
Description | |
1 x PPC-102PW |
Optional Items
Part No. | Description |
AWD-3G002 | 3G (HSPA+) Module + 1 Antenna, Full-size |
AWD-4G001 | 4G (LTE) Module + 2 Antennas, Full-size |
AWD-WF001 | Wi-Fi 802.11 bgn (1T1R) + 1 Antenna (Single band), Half-size |
AWD-WF003 | Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size |
ACS-100-STD | VESA Table Stand |