PPC-157PW
15.6” Full HDFanless IP65 Protection Touch Panel PC with Intel ® Core® i5-7200U/ i3-7100U Processor
15.6” Full HDFanless IP65 Protection Touch Panel PC with Intel ® Core® i5-7200U/ i3-7100U Processor
15.6” TFT Full HD LCD Panel with Projected Capacitive Touch Display
True Flat Front Panel IP65
Resoluition:1920 x 1080
Embedded Intel® Core® i5-7200U 3.1 GHz Processor
Internal SATA 2.5” HDD and M.2 Socket
Panel and VESA Mounting
Human Machine Interface (HMI)
Factory / Manufacturing Automation
ATM / Self-service / Kiosk Applications
Vending Machine / Ticketing Machine
Model | PPC-157PW-1A1 | PPC-157PW-2A1 | |
Processor System | CPU | Intel® Core® i5-7200U |
Intel® Core® i3-7100U |
Frequency | Dual-Core up to 3.1GHz |
Dual-Core up to 2.4GHz |
|
L2 Cache | 3 MB | ||
System Chipset | N/A | ||
BIOS | UEFI | ||
Memory | Technology | DDR4 2133 MHz SDRAM | |
Max. Capacity | 32 GB | ||
Socket | 2 (260-pin SO-DIMM) | ||
Display | Panel Size | 15.6” LCD Panel | |
Resolution | 1920 x 1080 (Full HD) | ||
Viewing Angle | 85 x 85 (H) x 85 x 85 (V) | ||
Brightness | 450 (cd/m2) | ||
Color Support | 16.2M | ||
Contrast Ratio | 800:1 | ||
Response Time | 12 (msec) | ||
DP | DP 1.2, Up to 3840 x 2160 @ 60Hz | ||
HDMI | HDMI 2.0a, up to 4096 x 2160 @ 60Hz | ||
Multi Display |
LCD + HMDI or LCD + DP |
||
Touchscreen | Touchscreen Type | Projected Capacitive | |
Surface Hardness | 7 Mohs | ||
Durability | - | ||
Transparency | 90% (±3%) | ||
I/O Interface | USB | 4 USB 3.0 | |
Serial Port | 4 COM (3 RS-232, 1 RS-232/422/485) | ||
Digital I/O | 8-pin Digital I/O (DB-15 connector) | ||
Expansion | 1 miniPCIe with SIM, 1 M.2 2230 A/E Key (Wifi & BT) | ||
Ethernet | Controller | Dual GbE, 10/100/1000 Mbps (Intel i219V, i211AT) | |
Audio | Chipset | Realtek High Definition Audio (HD) | |
Connector | Line out, Mic In | ||
Storage | M.2 | Supports 1 M.2 B/M Key 2280 | |
SATA III | Support 1 Internal 2.5" HDD/SSD (2nd HDD/SSD and RAID 0/1, Option) | ||
Power | Power Adaptor | Supports 9-36 V DC input | |
Conne tor Type | 2-pin Terminal Block | ||
Power Consumption (Typical) | 1.22A @ 12V (14.68W) | ||
Power Consumption (Max) | 2.43A @ 12V (29.53W) | ||
Battery | Lithium 3 V / 210 mAH | ||
Environment | Operating Temperature | -20~60° C (-4~140° F) w/ Extended Operation Temp. RAM & 2.5” SSD | |
Storage Temperature | -40~85° C (-40~185° F) | ||
Humidity | 5~95% @ 40° C, non-condensing | ||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||
Certification | TBD | ||
General | Ingress Protection | IP65 Protection, SECC front Bezel | |
Dimensions (L x W x H) | 431 x 281 x 73.5 mm (16.97" x 11.06" x 2.89") | ||
Weight | 4.2 kg (9.25lb) | ||
Operating System | Windows 10 IoT |
Description |
1 x PPC-157PW |
1 x Power Adapter |
12 x Panel Mounting Screws |
Part No. |
Description |
PPC-157PW-1A1 |
15.6” 1920 x1080 Fanless P-Cap Touch Panel PC with Intel® Core® i5-7200U, 2 DDR4, 2 GbE, 4 USB 3.0, 3 RS-232, 1 RS-232/422/485, 8bits GPIO, line out, mic in,1 HDMI, 1DP, DC 9~36V, Phoenix Connector |
PPC-157PW-2A1 |
15.6” 1920 x1080 Fanless P-Cap Touch Panel PC with Intel® Core® i3-7100U, 2 DDR4, 2 GbE, 4 USB 3.0, PPC-157PW-2A1 3 RS-232, 1 RS-232/422/485, 8bits GPIO, line out, mic in,1 HDMI, 1DP, DC 9~36V, Phoenix Connector |
Part No. |
Description |
AWD-3G002 |
3G (HSPA+) Module + 1 Antenna, Full-size |
AWD-4G001 |
4G (LTE) Module + 2 Antennas, Full-size |
AWD-WF001 |
Wi-Fi 802.11 bgn (1T1R) + 1 Antenna, Half-size |
AWD-WF003 |
Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size |
AWD-WF004 |
Wi-Fi 802.11 b/g/n + BT4.0(1T1R) + 2 Antenna(dual band), M.2 2230 type |
AWD-WF005 |
Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 Antenna(dual band), M.2 2230 type |