Power Efficient Intel® Pentium® / Celeron® Processors
1x SIM Card Socket for Cellular Connections
1x Full-size Mini-PCIe for Wi-Fi or Bluetooth Modules
2x Intel® GbE Ports
Comprehensive I/O Set for Multiple Device Connections
特點
應用
| Model | BPC-3025-1A1 | BPC-3025-2A1 | |
| Processor System | CPU | Intel® Pentium® N4200 | Intel® Celeron® N3350 |
| Frequency | Quad Core, 1.1GHz, up to 2.5GHz | Dual Core, 1.1GHz up to 2.4GHz | |
| System Chipset | N/A | ||
| Cache | 2 GB | ||
| BIOS | UEFI | ||
| Memory | Technology | Dual Channel DDR3L 1866 MHz SDRAM | |
| Max. Capacity | 8 GB | ||
| Type | 2x 204-pin SO-DIMM | ||
| Display | Graphics Engine | Intel® HD Graphics 500 | |
| HDMI | 1x HDMI 1.4, up to 3840 x 2160 @ 30 Hz | ||
| DP | N/A | ||
| VGA | 1x VGA, up to 2560 x 1600 @ 60 Hz | ||
| DVI | N/A | ||
| Front I/O Interface | USB | 2x USB 3.0, 2x USB 2.0 | |
| Serial Port | 1x RS-232, 1x RS-232/422/485 | ||
| Ethernet | 2x GbE (LAN 1/2: Intel® i211AT) | ||
| Audio | Line Out | ||
| GPIO / DIO | 1x 8-bit GPIO (Optional) | ||
| Antenna Hole | 3 | ||
| Others | N/A | ||
| Rear I/O Interface | USB | N/A | |
| Serial Port | N/A | ||
| Ethernet | N/A | ||
| Audio | N/A | ||
| GPIO / DIO | N/A | ||
| Antenna Hole | N/A | ||
| Others | N/A | ||
| Storage | 2.5" HDD / SSD | N/A | |
| M.2 | 1x M.2 2242 M Key (SATA 6 Gb/s) | ||
| mSATA | N/A | ||
| RAID | N/A | ||
| Expansion | Mini PCIe | 1x M.2 2242 M Key (SATA 6 Gb/s) | |
| M.2 | N/A | ||
| PCI / PCIe | N/A | ||
| SIM Holder | 1 | ||
| Power | Power Mode | AT / ATX | |
| Power Supply Voltage | 9-36V DC Input, 6.7-1.7A | ||
| Connector Type | Phoenix Connector | ||
| Power Consumption (Typical) | 0.69A @ 12 V (8.3 W) | ||
| Mounting | Type | Wall Mount / DIN Rail | |
| Environment | Operating Temperature |
-20~60°C (-4~140° F) (Humidity: 60° C @ 80% RH Non-condensing) w/ Extended Temp. RAM & M.2 SSD |
|
| Storage Temperature | -40~85°C (-40~185° F) (Humidity: 60° C @ 95% RH Non-condensing) | ||
| Humidity | 5~95% @ 40° C, Non-condensing | ||
| Vibration | 1 Grms, IEC 60068-2-64, Random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes | ||
| Shock | 20 G, IEC 60068-2-27, Half-sine, 11 ms Duration | ||
| General | Certification | CE, FCC Class A | |
| Thermal Dissipation | Fanless System | ||
| Material | Extruded Aluminum | ||
| Dimensions (W x H x D) | 180 x 50 x 115 mm (7.09” x 1.97” x 4.53”) | ||
| Net Weight | 0.77 kg (1.7 Ib) | ||
| Operating System | Windows 10 (IoT/Professional), Linux | ||
Ordering Information
| Part No. | Description |
| BPC-3025-1A1 | Intel® Pentium® N4200 2.5GHz Quad-core CPU, 2x USB3.0, 2x USB2.0, 1x RS-232, 1x RS-232/422/485, 2x GbE, 1x HDMI, 1x VGA, Line Out, DC 9~36V, Phoenix Connector, DIN Rail |
| BPC-3025-2A1 | Intel® Celeron® N3350 2.4GHz Dual-core CPU, 2x USB3.0, 2x USB2.0, 1x RS-232, 1x RS-232/422/485, 2x GbE, 1x HDMI, 1x VGA, Line Out, DC 9~36V, Phoenix Connector, DIN Rail |
Packing List
| Description | |
| 1x BPC-3025 | |
| 1x DIN Rail Kits |
Optional Items
| Part No. | Description |
| AWD-4G003 | 4G(LTE) EG25-G + 2 Antennas, Full Size (for Global) |
| AWD-WF001 | Wi-Fi 802.11 b/g/n (1T1R) + 1 Antenna, Half Size |
| AWD-WF003 | Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 Antennas (Dual Band), Half Size |