Intel® Celeron® Processor N2930 (2M Cache, 1.83 GHz)
Compact Size and Light Weight
1 GbE, HD Audio, 5 USB, 1 COM, DVI-I, HDMI, 2 Mini PCIe
(for WLAN & 3G module)
1 SATA HDD/SSD (2.5”), 1 mSATA
特點
應用
Barcode Scanning
Embedded Control Systems
Medical
Digital Signage
CIM (Computer Integrated Manufacturing)
Model | BPC-3022-A1 | ||
Processor System | CPU | Intel® Celeron® Processor N2930 | |
Frequency | Quad-Core up to 1.83 GHz | ||
System Chipset | N/A | ||
Cache | 2 GB | ||
BIOS | UEFI | ||
Memory | Technology | DDR3L 1333 MHz SDRAM (1.35 V only) | |
Max. Capacity | 8 GB | ||
Type | 1x 204-pin SO-DIMM | ||
Display | Graphics Engine | Intel® HD Graphics | |
HDMI | Supports 1920 x 1080, Max data rate: up to 1.65 Gb/s, supports HDMI v1.3 up to 1080p | ||
DP | N/A | ||
VGA | N/A | ||
DVI | Up to 1920 x 1080 | ||
I/O Interface | USB | 1x USB 3.0, 4x USB 2.0 | |
Serial Port | 1x RS-232 | ||
Ethernet | 1x GbE, Realtek RTL8111G, 10/100/1000 Mbps | ||
Audio | Line out, Mic in | ||
GPIO / DIO | N/A | ||
Antenna Hole | N/A | ||
Others | N/A | ||
Storage | 2.5" HDD / SSD | 1x 2.5” HDD / SSD (Max data transfer rate 300 MB/s) | |
M.2 | N/A | ||
mSATA | 1x mSATA shared with full-size Mini PCIe slot | ||
RAID | N/A | ||
Expansion | Mini PCIe |
1x half-size slot / Wi-Fi module (optional) 1x full-size slot (USB and mSATA signal) / 4G/LTE module (Optional) |
|
M.2 | N/A | ||
PCI / PCIe | N/A | ||
SIM Holder | N/A | ||
Power | Power Mode | AT / ATX | |
Power Supply Voltage | Single 12 V DC input | ||
Power Adapter | AC-to-DC, 12 V @ 5 A, 60 W | ||
Power Consumption (Typical) | 0.72 A @ 12 V (8.64 W) | ||
Mounting | Type | Wall Mount | |
Environment | Operating Temperature | -20~60° C (-4~140° F) w/ 2.5” SSD (Humidity: 60° C @ 80% RH non-condensing) | |
Storage Temperature | -40~85° C (-40~185° F) w/ 2.5” SSD (Humidity: 60° C @ 80% RH non-condensing) | ||
Humidity | 5~95% @ 40° C, Non-condensing | ||
Vibration |
5 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes (w/ SSD ) 1 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes (w/ 2.5” HDD) |
||
Shock |
50 G, IEC 60068-2-27, half sine, 11 ms duration (w/ SSD only) 20 G, IEC 60068-2-27, half sine, 11 ms duration (w/ 2.5” HDD) |
||
General | Certification | CE, FCC Class A, CCC | |
Thermal Dissipation | Fanless System | ||
Material | Extruded Aluminum | ||
Dimensions (W x H x D) | 172.8 x 46.1 x 112.4 mm (6.80” x 1.81” x 4.43”) | ||
Net Weight | 0.91 kg (2.0 lb) | ||
Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 |
Ordering Information
Part No. | Description |
BPC-3022-A1 | Intel® Celeron™ N2930 Quad-core CPU, 1x USB3.0, 4x USB2.0, 1x RS-232, 1x GbE, 1x HDMI, 1x DVI-I, Line Out, Mic In, DC 12V, DC Jack |
Packing List
Description | |
1 x BPC-3022 |
Optional Items
Part No. | Description |
AWD-4G003 | 4G(LTE) EG25-G+ 2 antenna, Full size (for global) |
AWD-WF001 | wifi 802.11 b/g/n (1T1R) + 1 antenna , Half size |
AWD-WF003 | wifi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 antenna(dual band), Half size |