特點
應用
| Model | MEVA-2010 | MEVA-2012E/P | |
| Processor System | CPU | Intel® Celeron® Processor J1900 | |
| System Chipset | N/A | ||
| BIOS | AMI BIOS, 64Mbit SPI Flash ROM Built on Board | ||
| Memory | Technology | Single Channel DDR3L 1066/1333 MHz SO-DIMM | |
| Max. Capacity | 8 GB (Un-buered and Non-ECC) | ||
| Socket | 1x DDR3L 204-pin SO-DIMM | ||
| Display | Graphics Engine | Integrated Intel® HD Graphics | |
| VGA | N/A | ||
| DVI | 1x DVI-I (DVI-D+VGA), up to 1920 x 1200 | ||
| HDMI | N/A | ||
| DP | 1x DP, up to 2560 x 1600 | ||
| I/O Interface | USB | 1x USB3.0 and 4x USB2.0 | |
| Serial Port | 6x COM (RS-232/422/485), with Auto Flow Control, DB9 | ||
| GPIO | 4x Isolated DI and 4x Isolated DO Port, 10-pin Terminal Block | ||
| Ethernet | 2x GbE (Intel® i210-AT, Supporting Wake-on-LAN and PXE) | ||
| Audio | Line Out, Mic In | ||
| CMOS Battery | 1x External Clear CMOS Switch | ||
| Flexible I/O Window Slot | 2 | ||
| Expansion | Mini-PCIe / M.2 Slot | 1x Full-size Mini-PCIe Socket (mux with mSATA) and 1x Full-size Mini-PCIe (USB2.0 Only) | |
| SIM Holder | 2 | ||
| Antenna Hole | 4 | ||
| PCI / PCIe Slot | N/A |
2x PCIe X4 Slots (1-lane) (MEVA-2012E) 2x PCI Slots (MEVA-2012P) |
|
| Storage | 2.5” HDD/SSD | 1x Removable 2.5" SATA HDD Bay and 1x Internal 2.5" SATA HDD Bay | |
| RAID | N/A | ||
| CFast Socket | 1x CFast Socket (Shared by 1x SATA and mSATA) | ||
| mSATA / M.2 | 1x mSATA Socket (Shared by 1 x Mini-PCIe, 1x SATA and CFast) | ||
| Power | Power Mode | AT / ATX (Supporting Hardware AT, ATX Power Mode) | |
| Remote Power | 1x Remote Power On/Off Connector, 2-pin Terminal Block | ||
| Power Supply Voltage | 9~48V DC | ||
| Connector Type | 1x 3-pin Terminal Block Connector | ||
| Power Ignition | Power Ignition Sensing | ||
| Protection |
Over Voltage Protection (OVP) up to 52V Reverse Voltage Protection (RVP) up to 48V Over Current Protection (OCP) 20A |
||
| Car Mode | 1x PC/Car Mode Switch | ||
| Mounting | Type | Wall Mount / Stand Mount | |
| Environment | Operating Temperature | -40~70° C (-40~158° F) | |
| Storage Temperature | -40~85° C (-40~185° F) | ||
| Humidity | 5~95% @ 40° C, Non-Condensing | ||
| Vibration | 5 Grms, 5-500 Hz, 3 Axis | ||
| Shock | 50 Grms, Half-sine 11 ms | ||
| General | Certification | CE/FCC | |
| Thermal Dissipation | Fanless System | ||
| Material | Extruded Aluminum with Heavy Duty Metal | ||
| Dimensions (W x H x D) | 73.5 x 168 x 215 mm (2.89" x 6.61" x 8.46") | 127 x 168 x 216 mm (5" x 6.61" x 8.5") | |
| Net Weight | 1.8 kg (3.96 Ib) | 2.85 kg (6.28 Ib) | |
| Operating System | Windows 10 (IoT / Professional), Linux | ||
Ordering Information
| Part No. | Description |
| MEVA-2010 | Intel® J1900 Compact Fanless Box PC, 1x USB3.2 Gen1, 4x USB2.0, 6x RS232/422/485, 2x GbE, 1x DP, 1x DVI-I, 2x Flexible I/O Window Slots, 1x Removable 2.5” SATA HDD Bay, 1x Internal 2.5” SATA HDD Bay, Line Out, Mic In, DC 9~48V, Terminal Block Connector |
| MEVA-2012E | Intel® J1900 Compact Fanless Box PC, 1x USB3.2 Gen1, 4x USB2.0, 6x RS232/422/485, 2x GbE, 1x DP, 1x DVI-I, 2x Flexible I/O Window Slots, 2x PCI Express X4 Slots (1-Lane), 1x Removable 2.5” SATA HDD Bay, 1x Internal 2.5” SATA HDD Bay, Line Out, Mic In, DC 9~48V, Terminal Block Connector |
| MEVA-2012P | Intel® J1900 Compact Fanless Box PC, 1x USB3.2 Gen1, 4x USB2.0, 6x RS232/422/485, 2x GbE, 1x DP, 1x DVI-I, 2x Flexible I/O Window Slots, 2x PCI Slots, 1x Removable 2.5” SATA HDD Bay, 1x Internal 2.5” SATA HDD Bay, Line Out, Mic In, DC 9~48V, Terminal Block Connector |
Packing List
| Description | |
| 1 x MEVA-2010 Series Machine | |
| 1 x DVI to VGA Adapter | |
| 1 x Wall Mount Kit |
Optional Items
| Part No. | Description |
| AWD-4G003 | 4G(LTE) EG25-G + 2 Antennas, Full Size (for Global) |
| AWD-4G004 | 4G(LTE) EC25EFA + 2 Antennas, Full Size (for Europe/Taiwan/China/Hong Kong) |
| AWD-WF001 | Wi-Fi 802.11 b/g/n (1T1R) + 1 Antenna, Half Size |
| AWD-WF003 | Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 Antennas (Dual Band), Half Size |
| 55000-0025-M5 | Adapter AC/DC 12V 5A 60W with 3-pin Terminal Block Plug 5.0mm Pitch |
| 55000-0023-M5 | Adapter AC/DC 24V 5A 120W with 3-pin Terminal Block Plug 5.0mm Pitch |
| 30100-0003-CA | Power Cord, 3-pin US Type, 180 cm |
| 30101-0005-CA | Power Cord, 3-pin EU Type, 180 cm |